Final Raw Time Results
#1 - 2014-03-06 AutoX Event 1 - Sun 03-16-2014
Timed Entries: 100
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 102 Lisner, Jason 2000 Chevy FRC 44.542 0.000 0.000
2 1 FP 24 Lisner, Marc 1974 Porsche 911 Slantnose 44.822 0.280 0.280
3 1 CSP 107 Ewing Sr., Jim 1999 Mazda Miata 45.850 1.028 1.308
4 1 DSP 167 Bleh, Thomas 1993 BMW 325i 45.946 0.096 1.404
5 2 CSP 1 Schmidt, Jeff 1995 Mazda Miata 46.074 0.128 1.532
6 1 DS 97 English, Rusty 2011 Subaru ScoobyRoobyRooo 46.135 0.061 1.593
7 2 FP 15 Anderson, Brad 1995 BMW 325is 46.450 0.315 1.908
8 1 BS 7 Fehr, Stephen 2004 Porsche Boxster S 46.690 0.240 2.148
9 1 STS 5 Davis, Neal 1994 Mazda Miata 46.856 0.166 2.314
10 2 BS 61 Rooney, Jeffrey 2004 Honda S2000 47.073 0.217 2.531
11 1 XASP 75 Manke, Brian 2000 Porsche 911 47.172 0.099 2.630
12 1 FSR 38 Robinson, James 2011 Ford Mustang 47.391 0.219 2.849
13 1 STX 90 Knipple, Matthew 2013 Scion FR-S 47.813 0.422 3.271
14 2 DSP 67 Janzen, Marty 1993 BMW 325i 47.849 0.036 3.307
15 1 TBS 47 Fehr, Melissa 2004 Porsche Boxster S 47.972 0.123 3.430
16 3 CSP 87 Ramsey II, Hansford 1986 Mazda RX7 47.972 0.000 3.430
17 2 XASP 27 Prewitt, Phillip 2010 Subaru STI 48.006 0.034 3.464
18 2 TCSP 72 Harless, Stephanie 1986 Mazda RX7 48.127 0.121 3.585
19 1 SM 48 Long, Brendan 2011 Subaru STI 48.311 0.184 3.769
20 2 STS 6 Wells, Brian 1993 Mazda Miata 48.434 0.123 3.892
21 1 ES 76 Smith, Bobby 2002 Toyota MR2 Spyder 48.455 0.021 3.913
22 1 STR 92 Adams, Dan 2004 Honda S2000 48.471 0.016 3.929
23 2 STX 94 Kasmire, Keith 1997 BMW 328is 48.631 0.160 4.089
24 3 STS 10 Parham, Russ 1994 Mazda Miata 48.682 0.051 4.140
25 3 XCSP 13 Nowell, Johnny 2009 Mazda Miata 48.755 0.073 4.213
26 1 GS 19 Bilotta, Eric 2014 Ford Fiesta ST 49.182 0.427 4.640
27 4 STS 65 Tiu, Tj 1993 Mazda Miata 49.229 0.047 4.687
28 1 SMF 71 Ogg, Michael 2006 Honda Civic Si 49.606 0.377 5.064
29 5 XCP 25 Riner, Timothy 1994 Ford Mustang 49.654 0.048 5.112
30 4 XESP 23 Ord, James 2006 Subaru WRX 49.713 0.059 5.171
31 2 NSTX 89 henderson, john 2006 Mini cooper s jcw Gp 49.766 0.053 5.224
32 6 XCP 52 Riner, Stephen 1994 Ford Mustang 49.772 0.006 5.230
33 3 TASP 475 Manke, Jennifer 2000 Porsche 911 49.788 0.016 5.246
34 2 ES 93 Hutchcraft, Ian 2003 Mazda Miata 49.962 0.174 5.420
35 3 STX 40 Kovacyk, Nick 2006 Volkswagen GTI 49.968 0.006 5.426
36 1 STU 106 Anderson, John 2014 Mustang 50.089 0.121 5.547
37 1 ESP 80 Eliopoulos, Alex 1989 Honda Civic 50.116 0.027 5.574
38 7 XSM 56 Van Stedum, Levi 1996 BMW 328is 50.135 0.019 5.593
39 1 STC 79 Maples, Keith Acura Integra 50.240 0.105 5.698
40 6 NSM 83 Wallace, Martin 2011 Mitsubishi Evo 50.251 0.011 5.709
41 3 NAS 331 Harris, Ryan 2001 Chevrolet Corvette 50.317 0.066 5.775
42 3 ES 44 Duprey-Kasmire, Jonathan 2000 Mazda Miata 50.468 0.151 5.926
43 3 FP 115 Anderson, Jenny 1995 BMW 325is 50.577 0.109 6.035
44 2 STU 22 Murphy, Pete 2014 Ford Mustang 50.612 0.035 6.070
45 1 CAM 85 Robinson, Mills 1967 Chevrolet Camaro 50.648 0.036 6.106
46 7 NSM 45 Barnes, William 2012 Volkswagen golf r 50.769 0.121 6.227
47 2 SM 156 Worgess, Pete 1996 BMW 328is 50.859 0.090 6.317
48 4 STX 98 Monn, Andrew 1993 BMW 325is 50.886 0.027 6.344
49 2 GS 46 Carr, James 2007 Honda Civic 50.942 0.056 6.400
50 9 NSM 88 Herrmann, Anthony 2005 Subaru WRX 50.965 0.023 6.423
51 5 STS 16 Burtt-Henderson, Philip 1993 Mazda Dexter 50.971 0.006 6.429
52 1 CS 142 Rodatus, James 2013 Subaru BRZ 51.246 0.275 6.704
53 4 CSP 17 Schmidt, Doug 1995 Mazda Miata 51.247 0.001 6.705
54 1 NHS 33 Dannels, James 1995 Saturn SC 51.306 0.059 6.764
55 5 STX 109 Ewing, Jim 2005 Subaru Legacy 51.336 0.030 6.794
56 3 SM 69 McCauley, Timothy 1996 Chevrolet Camaro 51.345 0.009 6.803
57 5 NSTX 37 Sweeney, Scott 2009 Volkswagen GTI 51.353 0.008 6.811
58 2 SMF 103 Jacobs, Corey 2012 Mazda Speed 3 51.611 0.258 7.069
59 11 NEP 36 Tyson, Charles 1986 Toyota corolla 51.685 0.074 7.143
60 12 NASP 12 Durgin, Kevin 2013 Subaru WRX 52.323 0.638 7.781
61 14 NSM 26 Hessey, Greg 2003 Audi RS6 52.325 0.002 7.783
62 1 STF 96 Skiba, John 2003 Toyota Matrix XRS 52.354 0.029 7.812
63 6 STX 101 Teixeira, Filipe 2005 Nissan Altima SE-R 52.390 0.036 7.848
64 7 STX 64 Cross, Warren 2014 Ford Fiesta ST 52.915 0.525 8.373
65 4 NHS 95 OToole, Joseph 2013 Dodge Dart 52.940 0.025 8.398
66 2 STF 49 Lawson, Lee 2012 Ford Focus 52.970 0.030 8.428
67 6 STS 60 Wyatt, Dalton 1990 Mazda Miata 53.268 0.298 8.726
68 8 NSTC 110 Booze, Brennan 1998 Toyota Corolla 53.631 0.363 9.089
69 9 XBSP 39 Carr, Andrew 1973 Datsun 240Z 54.274 0.643 9.732
70 4 SM 861 Alex, Eslinger 1986 Toyota Corolla 54.361 0.087 9.819
71 10 NCS 171 Brown, Justin 2013 Scion FRS 54.449 0.088 9.907
72 20 NSMF 63 Alvarez, Mauro 2008 Mazda Speed 3 54.480 0.031 9.938
73 1 EP 166 Ventura, Steve 1992 Nissan 240sx 54.486 0.006 9.944
74 8 XSTC 29 Cochran, William 2001 Acura Integra LS 54.498 0.012 9.956
75 18 NSTU 720 Hagerman, Joshua 2002 BMW M3 54.505 0.007 9.963
76 2 STC 108 Ewing, Austin 1996 Honda Civic 54.678 0.173 10.136
77 15 NAS 30 Hoagland, Corey 2008 Chevrolet Corvette (Base) 54.690 0.012 10.148
78 17 NFSP 133 Cooney, Daniel 1997 Honda Accord 54.746 0.056 10.204
79 19 NSS 111 Olson, Alan 2006 Lotus Elise 54.753 0.007 10.211
80 23 NSM 117 Rider, Ian 2006 Subaru WRX 54.780 0.027 10.238
81 2 CS 99 Shirley, Michael 2004 Mazda RX-8 54.850 0.070 10.308
82 16 NSTS 165 Humphries, Stephanie Mazda Miata 55.062 0.212 10.520
83 3 CS 14 Campbell, Emory 2006 Mazda MX5 55.441 0.379 10.899
84 13 NFS 177 Kuruc, Semih 2013 Chevrolet Camaro 55.602 0.161 11.060
85 4 CS 62 Tagliaferro, Paul 2013 Scion FR-S 55.775 0.173 11.233
86 24 NSMF 222 Davis, Ryan 2006 Scion xA 56.365 0.590 11.823
87 1 JB 181 Schmidt, Hailey 2006 Firstkart Briggs 56.445 0.080 11.903
88 27 NSM 312 Davis, Brandon 2003 Lexus IS300 56.486 0.041 11.944
89 3 SMF 28 Raney, Matt 2004 Kia Rio 56.679 0.193 12.137
90 25 NDSP 42 Bobinger, Chris 2003 Volkswagen 20th Anny GTI 56.793 0.114 12.251
91 4 FP 82 Cunningham, Dakota 2006 Honda s2000 57.257 0.464 12.715
92 28 NBSP 32 Carr, Steven 1973 Datsun 240Z 57.287 0.030 12.745
93 22 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro 57.357 0.070 12.815
94 21 NGS 74 Clare, William Volkswagen jetta gli 57.545 0.188 13.003
95 1 XP 91 Vincent, Thomas 1965 Factory Five Cobra 57.736 0.191 13.194
96 26 NSTU 100 Astorga, Juan 2008 Mitsubishi Lancer EVO X 58.041 0.305 13.499
97 2 JB 81 Schmidt, Sydney 2006 Firstkart Briggs 59.306 1.265 14.764
98 30 NCSP 114 Fisher, Loren 2002 Mazda Miata 59.639 0.333 15.097
99 29 NSMF 112 Roberts, Markus 1992 Acura Integra 60.009 0.370 15.467
100 31 NHS 18 Roberts, Katie 2002 Honda Civic DX 67.734 7.725 23.192
101 2 SSP 11 Bulaski, Terry 2000 Chevrolet Corvette FRC DNF
103 33 NCSP 50 Moore, Travis 1997 Mazda Miata DNF
104 10 XASP 70 Stillman, Logan 2011 Subaru WRX DNF
105 34 NSM 188 Herrmann, John 2005 Subaru WRX DNF
106 3 DSP 8 Shirley, Michael DNS
108 5 CS 31 Warden, Greg 2008 Mazda Miata DNS
109 11 XCSP 34 Laferty, AJ 2009 Pontiac Solstice DNS
110 3 STU 51 Scully, Maureen 2014 Ford Mustang DNS
113 8 STX 73 Scherpf, Dave 1998 BMW 318ti DNS
114 35 NEP 86 Pacheco, Jose 1986 Toyota Corolla GTS DNS
115 36 NGS 157 Perkins, Mike 1987 BMW 325 DNS
Final Results
Final Results
#1 - 2014-03-06 AutoX Event 1 - Sun 03-16-2014
Total Registered: 115, with Times: 100
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T BS 7 Fehr, Stephen 2004 Porsche Boxster S Arctic Silver 46.690 50.487+OFF 47.025+2 46.690 [-]0.383
2 BS 61 Rooney, Jeffrey 2004 Honda S2000 White 47.073 47.466 46.835+1 47.073 +0.383
1T CS 142 Rodatus, James 2013 Subaru BRZ Blue 53.561+DNF 51.246 55.015 51.246 [-]3.604
2T CS 99 Shirley, Michael 2004 Mazda RX-8 56.423 54.850 52.387+DNF 54.850 +3.604
3 CS 14 Campbell, Emory 2006 Mazda MX5 Gray 53.374+DNF 54.938+DNF 55.441 55.441 +0.591
4 CS 62 Tagliaferro, Paul 2013 Scion FR-S Silver 55.775 51.975+DNF 50.522+DNF 55.775 +0.334
5 CS 31 Warden, Greg 2008 Mazda Miata Silver DNS
1T DS 97 English, Rusty 2011 Subaru ScoobyRoobyRooo Cone Blood Red 46.808 46.135 48.081 46.135 -
1T ES 76 Smith, Bobby 2002 Toyota MR2 Spyder 49.356 48.455 48.502 48.455 [-]1.507
2 ES 93 Hutchcraft, Ian 2003 Mazda Miata Blue 27.029+DNF 59.769 49.962 49.962 +1.507
3 ES 44 Duprey-Kasmire, Jonathan 2000 Mazda Miata Black 51.282 50.468 49.880+1 50.468 +0.506
1T GS 19 Bilotta, Eric 2014 Ford Fiesta ST Red 52.870 49.656 49.182 49.182 [-]1.760
2 GS 46 Carr, James 2007 Honda Civic Black 52.009 50.942 51.267 50.942 +1.760
1T SSP 102 Lisner, Jason 2000 Chevy FRC 46.815 45.429 44.542 44.542 -
2 SSP 11 Bulaski, Terry 2000 Chevrolet Corvette FRC Black 50.342+DNF 49.648+DNF 51.744+DNF DNF +44.542
1T CSP 107 Ewing Sr., Jim 1999 Mazda Miata 44.804+DNF 45.806+DNF 45.850 45.850 [-]0.224
2T CSP 1 Schmidt, Jeff 1995 Mazda Miata blue 45.853+1 46.096+1 46.074 46.074 +0.224
3 CSP 87 Ramsey II, Hansford 1986 Mazda RX7 Blue 49.354 48.011 47.972 47.972 +1.898
4 CSP 17 Schmidt, Doug 1995 Mazda Miata blue 54.888 53.953 51.247 51.247 +3.275
1T DSP 167 Bleh, Thomas 1993 BMW 325i Whitish 46.829+DNF 45.887+1 45.946 45.946 [-]1.903
2 DSP 67 Janzen, Marty 1993 BMW 325i White 50.109 49.279 47.849 47.849 +1.903
3 DSP 8 Shirley, Michael DNS
1T ESP 80 Eliopoulos, Alex 1989 Honda Civic Silver 53.364 50.509+1 48.116+1 50.116 -
1T XP 91 Vincent, Thomas 1965 Factory Five Cobra Blue/Silver 57.736 57.736 -
1T EP 166 Ventura, Steve 1992 Nissan 240sx 55.883 54.486 59.862 54.486 -
1T FP 24 Lisner, Marc 1974 Porsche 911 Slantnose 46.538 45.170 44.822 44.822 [-]1.628
2T FP 15 Anderson, Brad 1995 BMW 325is Black 47.610+1 47.837+1 46.450 46.450 +1.628
3 FP 115 Anderson, Jenny 1995 BMW 325is Black 50.577 49.865+1 54.890+DNF 50.577 +4.127
4 FP 82 Cunningham, Dakota 2006 Honda s2000 Black 57.257 52.178+DNF 60.924 57.257 +6.680
1T FSR 38 Robinson, James 2011 Ford Mustang White 49.743 47.901 47.391 47.391 -
1T STF 96 Skiba, John 2003 Toyota Matrix XRS Black 52.354 52.617 52.807 52.354 [-]0.616
2 STF 49 Lawson, Lee 2012 Ford Focus 54.027 52.970 53.497 52.970 +0.616
1T STC 79 Maples, Keith Acura Integra White 52.891 50.240 50.436 50.240 [-]4.438
2 STC 108 Ewing, Austin 1996 Honda Civic 59.164+DNF 56.135+OFF 54.678 54.678 +4.438
1T STS 5 Davis, Neal 1994 Mazda Miata Red 47.441 46.856 47.186 46.856 [-]1.578
2T STS 6 Wells, Brian 1993 Mazda Miata Reddish - Blue 49.474 48.434 52.020 48.434 +1.578
3 STS 10 Parham, Russ 1994 Mazda Miata Red 49.713 49.571 48.682 48.682 +0.248
4 STS 65 Tiu, Tj 1993 Mazda Miata Brick Red 49.013+1 59.290 49.229 49.229 +0.547
5 STS 16 Burtt-Henderson, Philip 1993 Mazda Dexter Redish 53.445 51.375 50.971 50.971 +1.742
6 STS 60 Wyatt, Dalton 1990 Mazda Miata Red 52.820+3 53.326+DNF 53.268 53.268 +2.297
1T STR 92 Adams, Dan 2004 Honda S2000 Silverstone 50.091 48.471 48.235+3 48.471 -
1T STX 90 Knipple, Matthew 2013 Scion FR-S Ultramarine 49.906 48.133 47.813 47.813 [-]0.818
2T STX 94 Kasmire, Keith 1997 BMW 328is Blue 55.934 48.631 54.472 48.631 +0.818
3T STX 40 Kovacyk, Nick 2006 Volkswagen GTI White 52.610 50.873 49.968 49.968 +1.337
4 STX 98 Monn, Andrew 1993 BMW 325is Burgundy 52.714+1 51.957 50.886 50.886 +0.918
5 STX 109 Ewing, Jim 2005 Subaru Legacy 51.336 51.660 52.838 51.336 +0.450
6 STX 101 Teixeira, Filipe 2005 Nissan Altima SE-R Silver 52.117+1 52.390 52.967+DNF 52.390 +1.054
7 STX 64 Cross, Warren 2014 Ford Fiesta ST Orange 55.155 52.915 53.165 52.915 +0.525
8 STX 73 Scherpf, Dave 1998 BMW 318ti Green DNS
1T STU 106 Anderson, John 2014 Mustang Black 50.646+OFF 49.210+1 50.089 50.089 [-]0.523
2 STU 22 Murphy, Pete 2014 Ford Mustang 55.817+1 51.574 50.612 50.612 +0.523
3 STU 51 Scully, Maureen 2014 Ford Mustang Black DNS
1T SM 48 Long, Brendan 2011 Subaru STI Dark Gery Metal 49.481+1 48.311 54.158+3 48.311 [-]2.548
2T SM 156 Worgess, Pete 1996 BMW 328is Green 54.565 50.998+DNF 50.859 50.859 +2.548
3 SM 69 McCauley, Timothy 1996 Chevrolet Camaro Green 51.345 52.981 51.345 +0.486
4 SM 861 Alex, Eslinger 1986 Toyota Corolla Red 54.361 55.438 64.373 54.361 +3.016
1T SMF 71 Ogg, Michael 2006 Honda Civic Si 51.690 49.848+1 49.606 49.606 [-]2.005
2 SMF 103 Jacobs, Corey 2012 Mazda Speed 3 53.559+1 51.611 53.046 51.611 +2.005
3 SMF 28 Raney, Matt 2004 Kia Rio Green 58.496+1 56.679 62.248+2 56.679 +5.068
1T JB 181 Schmidt, Hailey 2006 Firstkart Briggs Blue 59.685 56.445 65.987+DNF 56.445 [-]2.861
2 JB 81 Schmidt, Sydney 2006 Firstkart Briggs Blue 73.521 68.522 63.552 59.306 [-]17.733
1T XASP 75 Manke, Brian 2000 Porsche 911 Violetchrome 48.635 47.974 47.172 40.851 [-]0.722
2T XASP 27 Prewitt, Phillip 2010 Subaru STI White 49.724 48.006 47.108+1 41.573 +0.722
3T XCSP 13 Nowell, Johnny 2009 Mazda Miata Yellow 52.217 48.755 49.573 41.978 +0.405
4T XESP 23 Ord, James 2006 Subaru WRX 50.984 49.713 48.183+1 42.206 +0.228
5 XCP 25 Riner, Timothy 1994 Ford Mustang Red 52.985 50.637 49.654 42.901 +0.695
6 XCP 52 Riner, Stephen 1994 Ford Mustang Red 49.911 49.497+1 49.772 43.003 +0.102
7 XSM 56 Van Stedum, Levi 1996 BMW 328is Green 51.188 50.135 50.224 43.617 +0.614
8 XSTC 29 Cochran, William 2001 Acura Integra LS Silver 33.546+DNF 55.563 52.498+1 44.906 +1.289
9 XBSP 39 Carr, Andrew 1973 Datsun 240Z Red 52.792+1 54.274 46.838 +1.932
10 XASP 70 Stillman, Logan 2011 Subaru WRX Black 51.756+DNF 54.362+DNF 51.100+DNF DNF +46.838
11 XCSP 34 Laferty, AJ 2009 Pontiac Solstice gray DNS
1T NHS 33 Dannels, James 1995 Saturn SC 51.306 50.929+2 40.890 [-]0.266
2T NSTX 89 henderson, john 2006 Mini cooper s jcw Gp thunder blue 50.111+OFF 50.257 49.766 41.156 +0.266
3T NAS 331 Harris, Ryan 2001 Chevrolet Corvette Yellow 52.901 55.584 50.317 41.914 +0.758
4T NHS 95 OToole, Joseph 2013 Dodge Dart 58.847 54.658+1 52.940 42.193 +0.279
5T NSTX 37 Sweeney, Scott 2009 Volkswagen GTI candy white 51.138+DNF 51.353 51.569 42.468 +0.275
6T NSM 83 Wallace, Martin 2011 Mitsubishi Evo 51.272 50.251 50.334 43.718 +1.250
7 NSM 45 Barnes, William 2012 Volkswagen golf r red 54.776 50.769 51.468+DNF 44.169 +0.451
8 NSTC 110 Booze, Brennan 1998 Toyota Corolla 55.371 53.631 59.653 44.191 +0.022
9 NSM 88 Herrmann, Anthony 2005 Subaru WRX Silver 52.109+1 50.965 50.461+1 44.339 +0.148
10 NCS 171 Brown, Justin 2013 Scion FRS Red 58.753 55.317 54.449 44.702 +0.363
11 NEP 36 Tyson, Charles 1986 Toyota corolla black 53.688 52.709 51.685 45.276 +0.574
12 NASP 12 Durgin, Kevin 2013 Subaru WRX Orange 54.821 53.385 52.323 45.311 +0.035
13 NFS 177 Kuruc, Semih 2013 Chevrolet Camaro Red 60.771+DNF 55.602 60.838 45.482 +0.171
14 NSM 26 Hessey, Greg 2003 Audi RS6 Avus Silver 56.066 51.321+1 50.325+1 45.522 +0.040
15 NAS 30 Hoagland, Corey 2008 Chevrolet Corvette (Base) Blue 57.912 54.690 54.836 45.556 +0.034
16 NSTS 165 Humphries, Stephanie Mazda Miata Reddish Blue 68.020 79.858+OFF 55.062 45.646 +0.090
17 NFSP 133 Cooney, Daniel 1997 Honda Accord 57.104 54.746 58.328 45.931 +0.285
18 NSTU 720 Hagerman, Joshua 2002 BMW M3 Black 56.192 54.505 55.762 46.111 +0.180
19 NSS 111 Olson, Alan 2006 Lotus Elise Nightfall Blue 53.162+1 52.753+1 53.180+OFF 46.156 +0.045
20 NSMF 63 Alvarez, Mauro 2008 Mazda Speed 3 55.801+1 54.723 54.480 46.362 +0.206
21 NGS 74 Clare, William Volkswagen jetta gli white 62.835 57.545 54.348+DNF 46.381 +0.019
22 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro Red 63.598 60.381 57.357 46.918 +0.537
23 NSM 117 Rider, Ian 2006 Subaru WRX 56.528 54.780 56.385 47.658 +0.740
24 NSMF 222 Davis, Ryan 2006 Scion xA Red 59.759+OFF 56.365 64.085 47.966 +0.308
25 NDSP 42 Bobinger, Chris 2003 Volkswagen 20th Anny GTI Blue 52.793+2 51.044+DNF 53.002+DNF 48.558 +0.592
26 NSTU 100 Astorga, Juan 2008 Mitsubishi Lancer EVO X black 52.175+DNF 51.431+5 52.041+3 49.102 +0.544
27 NSM 312 Davis, Brandon 2003 Lexus IS300 Red 59.911+OFF 56.486 67.939+OFF 49.142 +0.040
28 NBSP 32 Carr, Steven 1973 Datsun 240Z Red 57.287 60.358 49.438 +0.296
29 NSMF 112 Roberts, Markus 1992 Acura Integra 66.102 60.009 63.379 51.067 +1.629
30 NCSP 114 Fisher, Loren 2002 Mazda Miata 57.639+1 57.906+DNF 61.622 51.349 +0.282
31 NHS 18 Roberts, Katie 2002 Honda Civic DX Silver 75.663 67.734 68.037 53.984 +2.635
33 NCSP 50 Moore, Travis 1997 Mazda Miata 52.466+DNF 50.477+DNF 59.366+DNF DNF +53.984
34 NSM 188 Herrmann, John 2005 Subaru WRX Silver 59.351+OFF 56.380+DNF 58.094+DNF DNF +53.984
35 NEP 86 Pacheco, Jose 1986 Toyota Corolla GTS Black DNS
36 NGS 157 Perkins, Mike 1987 BMW 325 Red DNS
1T TBS 47 Fehr, Melissa 2004 Porsche Boxster S Arctic Silver 49.953 48.530+1 47.972 39.864 [-]1.573
2 TCSP 72 Harless, Stephanie 1986 Mazda RX7 Blue 52.111 48.191+1 48.127 41.437 +1.573
3 TASP 475 Manke, Jennifer 2000 Porsche 911 Violetchrome 49.730+3 49.788 48.532+1 43.116 +1.679
1T CAM 85 Robinson, Mills 1967 Chevrolet Camaro Black/blue 53.112 52.173 50.648 50.648 -


Top Times Of Day Time Class # Driver
Raw time 44.542 SSP 102 Lisner, Jason
Pax 37.600 DS 97 English, Rusty
Street 46.135 DS 97 English, Rusty
Street Prepared 44.542 SSP 102 Lisner, Jason
Prepared 44.822 FP 24 Lisner, Marc
Street R 47.391 FSR 38 Robinson, James
Touring 46.856 STS 5 Davis, Neal
Street Modified 48.311 SM 48 Long, Brendan
Junior Kart 56.445 JB 181 Schmidt, Hailey
X Pro Pax 40.851 XASP 75 Manke, Brian
Novice 40.890 NHS 33 Dannels, James
Street Tire Class 39.864 TBS 47 Fehr, Melissa
Double the Fun 39.864 DBS 47 Fehr, Melissa
Pax Time Results
Pax Time Results
#1 - 2014-03-06 AutoX Event 1 - Sun 03-16-2014
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 97 English, Rusty 2011 Subaru ScoobyRoobyRooo 46.135 *0.815 37.600 0.000 0.000
2 1 BS 7 Fehr, Stephen 2004 Porsche Boxster S 46.690 *0.831 38.799 1.199 1.199
3 1 SSP 102 Lisner, Jason 2000 Chevy FRC 44.542 *0.872 38.840 0.041 1.240
4 1 STS 5 Davis, Neal 1994 Mazda Miata 46.856 *0.829 38.843 0.003 1.243
5 2 BS 61 Rooney, Jeffrey 2004 Honda S2000 47.073 *0.831 39.117 0.274 1.517
6 1 DSP 167 Bleh, Thomas 1993 BMW 325i 45.946 *0.855 39.283 0.166 1.683
7 1 FSR 38 Robinson, James 2011 Ford Mustang 47.391 *0.830 39.334 0.051 1.734
8 1 ES 76 Smith, Bobby 2002 Toyota MR2 Spyder 48.455 *0.814 39.442 0.108 1.842
9 1 CSP 107 Ewing Sr., Jim 1999 Mazda Miata 45.850 *0.861 39.476 0.034 1.876
10 1 STX 90 Knipple, Matthew 2013 Scion FR-S 47.813 *0.827 39.541 0.065 1.941
11 1 FP 24 Lisner, Marc 1974 Porsche 911 Slantnose 44.822 *0.883 39.577 0.036 1.977
12 1 GS 19 Bilotta, Eric 2014 Ford Fiesta ST 49.182 *0.806 39.640 0.063 2.040
13 2 CSP 1 Schmidt, Jeff 1995 Mazda Miata 46.074 *0.861 39.669 0.029 2.069
14 1 TBS 47 Fehr, Melissa 2004 Porsche Boxster S 47.972 *0.831 39.864 0.195 2.264
15 2 STS 6 Wells, Brian 1993 Mazda Miata 48.434 *0.829 40.151 0.287 2.551
16 2 STX 94 Kasmire, Keith 1997 BMW 328is 48.631 *0.827 40.217 0.066 2.617
17 3 STS 10 Parham, Russ 1994 Mazda Miata 48.682 *0.829 40.357 0.140 2.757
18 1 STR 92 Adams, Dan 2004 Honda S2000 48.471 *0.838 40.618 0.261 3.018
19 2 ES 93 Hutchcraft, Ian 2003 Mazda Miata 49.962 *0.814 40.669 0.051 3.069
20 4 STS 65 Tiu, Tj 1993 Mazda Miata 49.229 *0.829 40.810 0.141 3.210
21 1 XASP 75 Manke, Brian 2000 Porsche 911 47.172 *0.866 40.851 0.041 3.251
22 1 NHS 33 Dannels, James 1995 Saturn SC 51.306 *0.797 40.890 0.039 3.290
23 2 DSP 67 Janzen, Marty 1993 BMW 325i 47.849 *0.855 40.910 0.020 3.310
24 2 FP 15 Anderson, Brad 1995 BMW 325is 46.450 *0.883 41.015 0.105 3.415
25 2 GS 46 Carr, James 2007 Honda Civic 50.942 *0.806 41.059 0.044 3.459
26 3 ES 44 Duprey-Kasmire, Jonathan 2000 Mazda Miata 50.468 *0.814 41.081 0.022 3.481
27 2 NSTX 89 henderson, john 2006 Mini cooper s jcw Gp 49.766 *0.827 41.156 0.075 3.556
28 3 CSP 87 Ramsey II, Hansford 1986 Mazda RX7 47.972 *0.861 41.303 0.147 3.703
29 3 STX 40 Kovacyk, Nick 2006 Volkswagen GTI 49.968 *0.827 41.323 0.020 3.723
30 1 STC 79 Maples, Keith Acura Integra 50.240 *0.824 41.397 0.074 3.797
31 2 TCSP 72 Harless, Stephanie 1986 Mazda RX7 48.127 *0.861 41.437 0.040 3.837
32 2 XASP 27 Prewitt, Phillip 2010 Subaru STI 48.006 *0.866 41.573 0.136 3.973
33 3 NAS 331 Harris, Ryan 2001 Chevrolet Corvette 50.317 *0.833 41.914 0.341 4.314
34 1 STF 96 Skiba, John 2003 Toyota Matrix XRS 52.354 *0.801 41.935 0.021 4.335
35 3 XCSP 13 Nowell, Johnny 2009 Mazda Miata 48.755 *0.861 41.978 0.043 4.378
36 1 SM 48 Long, Brendan 2011 Subaru STI 48.311 *0.870 42.030 0.052 4.430
37 1 CS 142 Rodatus, James 2013 Subaru BRZ 51.246 *0.821 42.073 0.043 4.473
38 4 STX 98 Monn, Andrew 1993 BMW 325is 50.886 *0.827 42.082 0.009 4.482
39 4 NHS 95 OToole, Joseph 2013 Dodge Dart 52.940 *0.797 42.193 0.111 4.593
40 4 XESP 23 Ord, James 2006 Subaru WRX 49.713 *0.849 42.206 0.013 4.606
41 1 SMF 71 Ogg, Michael 2006 Honda Civic Si 49.606 *0.851 42.214 0.008 4.614
42 5 STS 16 Burtt-Henderson, Philip 1993 Mazda Dexter 50.971 *0.829 42.255 0.041 4.655
43 1 STU 106 Anderson, John 2014 Mustang 50.089 *0.846 42.375 0.120 4.775
44 2 STF 49 Lawson, Lee 2012 Ford Focus 52.970 *0.801 42.429 0.054 4.829
45 5 STX 109 Ewing, Jim 2005 Subaru Legacy 51.336 *0.827 42.454 0.025 4.854
46 5 NSTX 37 Sweeney, Scott 2009 Volkswagen GTI 51.353 *0.827 42.468 0.014 4.868
47 1 ESP 80 Eliopoulos, Alex 1989 Honda Civic 50.116 *0.849 42.548 0.080 4.948
48 2 STU 22 Murphy, Pete 2014 Ford Mustang 50.612 *0.846 42.817 0.269 5.217
49 5 XCP 25 Riner, Timothy 1994 Ford Mustang 49.654 *0.864 42.901 0.084 5.301
50 6 XCP 52 Riner, Stephen 1994 Ford Mustang 49.772 *0.864 43.003 0.102 5.403
51 3 TASP 475 Manke, Jennifer 2000 Porsche 911 49.788 *0.866 43.116 0.113 5.516
52 6 STX 101 Teixeira, Filipe 2005 Nissan Altima SE-R 52.390 *0.827 43.326 0.210 5.726
53 7 XSM 56 Van Stedum, Levi 1996 BMW 328is 50.135 *0.870 43.617 0.291 6.017
54 6 NSM 83 Wallace, Martin 2011 Mitsubishi Evo 50.251 *0.870 43.718 0.101 6.118
